Ewa Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1305 Halili Street 5 5 4,031 $3,340,000 $828 17 days
91-701B Oneula Place 4 4 4,190 $2,795,000 $667 176 days
91-069 Ft Weaver Rd. #11 Fort Weaver Road Unit 11 4 3 1,965 $2,559,000 $1,302 80 days
91-1307 Halili Street 3 4 2,436 $2,515,000 $1,032 11 days
91-020 Popoi Place 4 3 2,658 $2,499,000 $940 197 days
91-1107 Waikai Street 5 5 3,539 $2,350,000 $664 50 days
91-481 Ewa Beach Road Unit B 6 4 2,296 $2,199,000 $957 4 days
91-1346 Kaiokia Street 5 5 3,539 $2,198,000 $621 39 days
91-2078 Fort Weaver Road N/A N/A N/A $1,800,000 Unknown 66 days
91-2078 Fort Weaver Road N/A N/A N/A $1,800,000 Unknown 66 days
Average: 3.2 2.6 1,453 $923,700 $635 58 days
Viewing 1 - 10 of 193
Viewing 1 - 10 of 193
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1299 Halili Street 5 6 4,159 $3,445,000 $828 14 days
91-1315 Kuanoo Street 5 5 3,555 $2,199,000 $618 49 days
91-1220 Kuanoo Street 4 3 3,100 $1,324,000 $427 7 days
911106 Hokua Street 4 3 1,821 $1,214,456 $666 119 days
91-1053 Hokuikekai Street 4 4 2,636 $1,200,000 $455 91 days
91-1058 Kuanoo Street 4 3 2,182 $1,195,000 $547 58 days
91-120 Akekee Place 4 3 1,736 $1,149,000 $661 30 days
91-1741 Mee Loop 3 2 1,574 $1,125,000 $714 40 days
91-1769 Kohanahana Loop 4 3 1,851 $1,114,865 $602 25 days
91-1066 Hinakea Street 3 3 1,590 $1,100,000 $691 67 days
Average: 3.0 2.5 1,355 $838,312 $631 68 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-237 Ewa Beach Road 6 5 2,600 $2,349,800 $2,100,000 $807 121 days 8/2/24
91-1014 Waikapuna Street 4 4 3,709 $2,075,000 $2,075,000 $559 3 days 3/4/24
91-1040 Waikapuna Street 5 5 3,550 $2,150,000 $2,050,000 $577 24 days 12/8/23
91-1117 Kaihohonu Street 5 5 3,552 $2,050,000 $2,000,000 $563 32 days 9/27/24
91-1047 Waikai Street 4 3 2,538 $1,850,000 $1,850,000 $728 73 days 3/13/24
91-004 Nalomeli Place 3 2 1,789 $1,825,000 $1,765,000 $986 41 days 5/15/24
91-1354 Kaiokia Street 4 3 2,661 $1,820,000 $1,735,000 $652 143 days 2/21/24
91-1188 Waikapoo Street 4 3 2,665 $1,650,000 $1,646,000 $617 0 days 3/13/24
91-1339 Kuanoo Street 3 3 2,554 $1,700,000 $1,600,000 $626 26 days 5/7/24
91-1239 Kuanoo Street 4 3 3,080 $1,599,000 $1,590,000 $516 96 days 7/24/24
Average: 3.2 2.6 1,409 $854,765 $850,565 $621 38 days
Viewing 1 - 10 of 764
Viewing 1 - 10 of 764

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.