Kailua Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 N Kalaheo Avenue 12 15 12,005 $50,000,000 $4,164 301 days
145/151 Kailuana Loop 10 11 14,834 $32,500,000 $2,190 144 days
200 S Kalaheo Avenue 4 5 4,062 $21,000,000 $5,169 10 days
572C N Kalaheo Avenue 12 16 14,151 $19,800,000 $1,399 42 days
766 Mokulua Drive 6 7 7,761 $17,995,000 $2,318 166 days
17 Laiki Place 7 7 5,902 $16,800,000 $2,846 22 days
47 Kailuana Place 6 8 5,804 $15,800,000 $2,722 40 days
380 Lama Place 4 5 4,497 $13,800,000 $3,068 437 days
942 Mokulua Drive 4 3 1,459 $8,800,000 $6,031 170 days
846 Mokulua Drive 4 4 4,612 $8,288,000 $1,797 85 days
Average: 4.1 3.5 2,621 $3,771,726 $1,229 87 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
269 Kaelepulu Drive Unit 1 4 2 1,826 $3,400,000 $1,861 41 days
129 S Kalaheo Avenue 5 4 2,835 $2,995,000 $1,056 110 days
1375 Mokolea Drive 3 2 1,456 $2,895,000 $1,988 37 days
616 Kanaha Street 4 4 2,255 $2,225,000 $986 51 days
1269 Maleko Street 4 3 2,308 $2,195,000 $951 136 days
1236 Kelewina Place 4 2 2,238 $2,135,000 $953 31 days
139 Kuulei Road 4 3 3,068 $2,100,000 $684 22 days
383 Kaimake Loop 4 3 2,083 $2,050,000 $984 46 days
325 Ilihau Street N/A N/A N/A $1,995,000 Unknown 11 days
325 Ilihau Street 8 6 3,498 $1,995,000 $570 11 days
Average: 3.9 2.8 2,021 $1,562,742 $829 52 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Kailuana Loop 8 11 8,178 $29,420,000 $26,000,000 $3,179 158 days 5/28/24
20 Puukani Place 5 4 3,171 $10,750,000 $10,375,000 $3,271 8 days 1/31/24
16 Namala Place 5 6 5,160 $8,300,000 $8,750,000 $1,695 8 days 4/17/24
22 Pilipu Place 6 5 3,738 $7,770,000 $7,000,000 $1,872 50 days 11/28/23
1414 Mokulua Drive 4 4 2,857 $6,795,000 $6,500,000 $2,275 13 days 11/30/23
604 C N Kalaheo Avenue Unit B 4 5 3,603 $6,500,000 $6,300,000 $1,748 17 days 3/1/24
638 Kaimalino Street 4 3 2,902 $6,650,000 $5,600,000 $1,929 233 days 2/29/24
1408 Mokulua Drive 4 4 3,095 $5,125,000 $5,250,000 $1,696 4 days 1/16/24
1561 Mokulua Drive 4 5 3,279 $5,250,000 $5,200,000 $1,585 42 days 1/19/24
1212 Mokulua Drive 7 5 5,127 $5,450,000 $5,200,000 $1,014 106 days 12/1/23
Average: 3.6 2.6 1,826 $1,753,580 $1,725,473 $950 38 days
Viewing 1 - 10 of 344
Viewing 1 - 10 of 344

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.